14
15
16
14
12
15
14
15
16
18
16
15
18
17
17
15
13
17
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Katania666 (Team 134544) | hosting_request | successfully got tournament codes from Riotgames | |
| SFUB FoxFire (Team 2) | lineup_player_ready | ||
| AttemptToGiveUp (Team 1) | lineup_player_ready | ||
| Skyrora (Team 1) | lineup_player_ready | ||
| ProfessorPants (Team 1) | lineup_player_ready | ||
| S41bo (Team 1) | lineup_player_ready | ||
| ItsMeMighty (Team 1) | lineup_player_ready | ||
| DonNoKitsune (Team 2) | lineup_player_ready | ||
| FireRain19 (Team 2) | lineup_player_ready | ||
| Katania666 (Team 2) | lineup_player_ready | ||
| Leistung in kW (Team 2) | lineup_player_ready | ||
| Katania666 (Team 2) | lineup_submit | 1690600:Leistung in kW, 1690588:SFUB FoxFire, 1699608:Katania666, 1720212:SFUB Tiger, 1690444:FireRain19 | |
| S41bo (Team 1) | lineup_submit | 1700980:ebw Saibo, 1412087:AttemptToGiveUp, 1699736:Skyrora, 1699716:ItsMeMighty, 1699728:ProfessorPants | |
| S41bo (Team 1) | scheduling_confirm | Fri, 01 Oct 2021 19:30:00 +0200 | |
| FireRain19 (Team 2) | scheduling_suggest | 0: Sun, 03 Oct 2021 19:30:00 +0200 1: Fri, 01 Oct 2021 19:30:00 +0200 |
Kommentare