16
16
17
14
13
18
18
17
15
16
17
16
15
15
14
17
18
17
14
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Neptabyss (Team 164829) | hosting_request | successfully got tournament codes from Riotgames | |
| 3Eddy (Team 2) | lineup_player_ready | ||
| F1REBULL (Team 1) | lineup_player_ready | ||
| iChay (Team 2) | lineup_player_ready | ||
| Schoxray (Team 1) | lineup_player_ready | ||
| DerDave2000 (Team 2) | lineup_player_ready | ||
| Neptabyss (Team 1) | lineup_player_ready | ||
| Imber (Team 1) | lineup_player_ready | ||
| PumaD4c3 (Team 1) | lineup_player_ready | ||
| Jwugi (Team 2) | lineup_player_ready | ||
| Loewenherz (Team 2) | lineup_player_ready | ||
| Imber (Team 1) | lineup_submit | 308631:BumbleBear, 1580851:F1REBULL, 1821766:Schoxray, 1562228:PumaD4c3, 1562153:Neptabyss | |
| iChay (Team 2) | lineup_submit | 1635942:3Eddy, 1706056:DerDave2000, 543813:iChay, 1590157:Jwugi, 1535858:Loewenherz | |
| iChay (Team 2) | scheduling_confirm | Wed, 06 Oct 2021 19:00:00 +0200 | |
| Neptabyss (Team 1) | scheduling_suggest | 0: Wed, 06 Oct 2021 19:00:00 +0200 1: Sun, 10 Oct 2021 19:00:00 +0200 |
Kommentare