12
12
14
12
14
12
14
12
14
16
11
11
13
11
14
14
12
14
15
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| sgelite (Team 135760) | hosting_request | successfully got tournament codes from Riotgames | |
| -Stony- (Team 2) | lineup_player_ready | ||
| nKrisz (Team 2) | lineup_player_ready | ||
| Cosie0105 (Team 2) | lineup_player_ready | ||
| Donatet (Team 2) | lineup_player_ready | ||
| Dante144 (Team 2) | lineup_player_ready | ||
| Nr 47 (Team 1) | lineup_player_ready | ||
| Retasim (Team 1) | lineup_player_ready | ||
| FluufyRacoon (Team 1) | lineup_player_ready | ||
| sgelite (Team 1) | lineup_player_ready | ||
| Seieiryuu (Team 1) | lineup_player_ready | ||
| Cosie0105 (Team 2) | lineup_submit | 1025468:nKrisz, 1510007:Dante144, 1509779:Donatet, 1509998:Cosie0105, 1510001:-Stony- | |
| sgelite (Team 1) | lineup_submit | 1875223:FluufyRacoon, 1854759:Nr 47, 1694368:Seieiryuu, 1661450:sgelite, 1610233:Retasim | |
| Seieiryuu (Team 1) | scheduling_confirm | Sun, 03 Oct 2021 15:00:00 +0200 | |
| Dante144 (Team 2) | scheduling_suggest | 0: Sun, 03 Oct 2021 15:00:00 +0200 1: Mon, 04 Oct 2021 18:30:00 +0200 |
|
| Seieiryuu (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 15:00:00 +0200 1: Sat, 02 Oct 2021 19:30:00 +0200 |
|
| Dante144 (Team 2) | scheduling_suggest | 0: Thu, 07 Oct 2021 18:00:00 +0200 1: Thu, 07 Oct 2021 18:30:00 +0200 |
|
| sgelite (Team 1) | scheduling_suggest | 0: Fri, 01 Oct 2021 20:30:00 +0200 1: Sat, 02 Oct 2021 19:00:00 +0200 |
|
| Dante144 (Team 2) | scheduling_suggest | 0: Mon, 04 Oct 2021 18:00:00 +0200 |
Kommentare