12
10
13
12
13
17
14
12
13
15
12
13
12
12
13
12
14
14
14
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| (Team 150030) | hosting_request | successfully got tournament codes from Riotgames | |
| Flippo Philipp (Team 1) | lineup_player_ready | ||
| Hosn Voll (Team 2) | lineup_player_ready | ||
| Senbonsakura (Team 2) | lineup_player_ready | ||
| CLG Fragas 21 (Team 2) | lineup_player_ready | ||
| (Team 2) | lineup_player_ready | ||
| JojoBande (Team 1) | lineup_player_ready | ||
| Bananavla (Team 1) | lineup_player_ready | ||
| ThisMeetsThat (Team 1) | lineup_player_ready | ||
| Kaz00 (Team 1) | lineup_player_ready | ||
| Alpha sagittarii (Team 2) | lineup_player_ready | ||
| schlafen (Team 2) | lineup_submit | 1530935:Alpha sagittarii, 1708552:CLG Fragas 21, 1699220:Hosn Voll, 1901922:YuumiMachtMichSoGeil, 1699224:Senbonsakura | |
| Kaz00 (Team 1) | lineup_submit | 1687632:INF Flippo, 1881035:Bananavla, 1643842:Kaz00, 1473952:ThisMeetsThat, 1879091:JojoBande | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Kaz00 (Team 1) | scheduling_suggest | 0: Sun, 17 Oct 2021 19:00:00 +0200 |
Kommentare