14
12
12
14
13
17
16
14
13
13
16
14
13
14
16
17
15
15
17
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| SirBothUs (Team 161855) | hosting_request | successfully got tournament codes from Riotgames | |
| SirBothUs (Team 1) | lineup_player_ready | ||
| DerDunkleJ (Team 1) | lineup_player_ready | ||
| Maxedos (Team 1) | lineup_player_ready | ||
| Waschiiiii (Team 2) | lineup_player_ready | ||
| DesPhantom (Team 1) | lineup_player_ready | ||
| DerHaken (Team 1) | lineup_player_ready | ||
| Jojo1473 (Team 2) | lineup_player_ready | ||
| Ablazar (Team 2) | lineup_player_ready | ||
| RP Cronos (Team 2) | lineup_player_ready | ||
| kiiingsmen (Team 2) | lineup_player_ready | ||
| SirBothUs (Team 1) | lineup_submit | 1771934:DerDunkleJ, 1854643:DerHaken, 1794310:Maxedos, 1563581:Sirbothus, 1607536:DesPhantom | |
| RP Cronos (Team 2) | lineup_submit | 647543:Ablazar, 1574671:Jojo1473, 1572514:kiiingsmen, 1546490:RP Cronos, 1546568:Waschiiiii | |
| SirBothUs (Team 1) | scheduling_confirm | Sun, 24 Oct 2021 20:00:00 +0200 | |
| RP Cronos (Team 2) | scheduling_suggest | 0: Sun, 24 Oct 2021 20:00:00 +0200 1: Fri, 22 Oct 2021 20:00:00 +0200 |
|
| SirBothUs (Team 1) | scheduling_suggest | 0: Sun, 24 Oct 2021 15:00:00 +0200 1: Sun, 24 Oct 2021 18:00:00 +0200 |
|
| RP Cronos (Team 2) | scheduling_suggest | 0: Fri, 22 Oct 2021 20:00:00 +0200 |
Kommentare