14
16
11
14
15
17
16
15
15
13
13
17
17
14
13
18
18
13
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Philip9364 (Team 135732) | hosting_request | successfully got tournament codes from Riotgames | |
| Red Wagon (Team 2) | lineup_player_ready | ||
| Der Phre4k (Team 2) | lineup_player_ready | ||
| AzzazzinLP (Team 2) | lineup_player_ready | ||
| HectorTheADC (Team 1) | lineup_player_ready | ||
| Yasai Kori (Team 1) | lineup_player_ready | ||
| Paulderon (Team 1) | lineup_player_ready | ||
| Philip9364 (Team 1) | lineup_player_ready | ||
| Spreeathener (Team 1) | lineup_player_ready | ||
| xSarana (Team 2) | lineup_player_ready | ||
| YouShouldKnowMehahaha (Team 2) | lineup_player_ready | ||
| AzzazzinLP (Team 2) | lineup_submit | 1456177:Der Phre4k, 1698012:The Tarzan Show, 1418418:YouShouldKnowMehahaha, 1557047:AzzazzinLP, 1610890:xSarana | |
| Spreeathener (Team 1) | lineup_submit | 1885016:Paulderon, 1852469:Spreeathener, 1615118:Yasai Kori, 1888743:Philip9364, 1903958:HectorTheADC | |
| Hebi69 (Team 1) | scheduling_confirm | Sun, 10 Oct 2021 18:00:00 +0200 | |
| AzzazzinLP (Team 2) | scheduling_suggest | 0: Sun, 10 Oct 2021 15:00:00 +0200 1: Sun, 10 Oct 2021 18:00:00 +0200 |
|
| Hebi69 (Team 1) | scheduling_suggest | 0: Sat, 09 Oct 2021 15:00:00 +0200 1: Mon, 04 Oct 2021 19:30:00 +0200 2: Wed, 06 Oct 2021 19:30:00 +0200 |
|
| xSarana (Team 2) | scheduling_suggest | 0: Sun, 10 Oct 2021 15:00:00 +0200 1: Sun, 10 Oct 2021 18:00:00 +0200 |
|
| Hebi69 (Team 1) | scheduling_suggest | 0: Sat, 09 Oct 2021 15:00:00 +0200 1: Mon, 04 Oct 2021 19:30:00 +0200 2: Wed, 06 Oct 2021 19:30:00 +0200 |
Kommentare