14
12
14
12
11
12
10
9
10
11
14
10
14
12
13
11
12
10
10
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| 1Senker1 (Team 127626) | hosting_request | successfully got tournament codes from Riotgames | |
| 1Senker1 (Team 1) | lineup_player_ready | ||
| Killtime (Team 1) | lineup_player_ready | ||
| David dede (Team 2) | lineup_player_ready | ||
| Screet (Team 1) | lineup_player_ready | ||
| IMG Fearless (Team 2) | lineup_player_ready | ||
| BoOoOoOoOo (Team 2) | lineup_player_ready | ||
| 2Hunterben2 (Team 2) | lineup_player_ready | ||
| yoschi624 (Team 2) | lineup_player_ready | ||
| DSG Masak1010 (Team 1) | lineup_player_ready | ||
| DSG Pendragon (Team 1) | lineup_player_ready | ||
| 2Hunterben2 (Team 2) | lineup_submit | 1642670:2Hunterben2, 1645842:BoOoOoOoOo, 1642674:David dede, 1648030:IMG Fearless, 1650198:yoschi624 | |
| DSG Masak1010 (Team 1) | lineup_submit | 1696640:Screet, 1824350:1Senker1, 1824054:Killtime, 1821954:DSG Pendragon, 1821946:DSG Masak1010 | |
| yoschi624 (Team 2) | scheduling_confirm | Wed, 06 Oct 2021 20:30:00 +0200 | |
| DSG Masak1010 (Team 1) | scheduling_suggest | 0: Wed, 06 Oct 2021 20:30:00 +0200 |
Kommentare