15
18
17
18
18
18
16
18
18
18
17
17
15
13
13
17
18
18
17
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Rituna (Team 135576) | hosting_request | successfully got tournament codes from Riotgames | |
| amogus (Team 2) | lineup_player_ready | ||
| LPNSebi (Team 2) | lineup_player_ready | ||
| Jay For (Team 1) | lineup_player_ready | ||
| SZX7 (Team 1) | lineup_player_ready | ||
| Rituna (Team 1) | lineup_player_ready | ||
| lustigerkeks (Team 2) | lineup_player_ready | ||
| Kirbey (Team 1) | lineup_player_ready | ||
| SkyBlue Dragon (Team 1) | lineup_player_ready | ||
| Eribert (Team 2) | lineup_player_ready | ||
| Schwaengelchallenger (Team 2) | lineup_player_ready | ||
| Eribert (Team 2) | lineup_submit | 1820438:amogus, 1820402:Eribert, 1514060:LPNSebi, 1820210:lustigerkeks, 1594702:Schwaengelchallenger | |
| Rituna (Team 1) | lineup_submit | 1605376:Jay For, 1436859:Kirbey, 1747556:Rituna, 1338852:SkyBlue Dragon, 1554857:SZX7 | |
| Schwaengelchallenger (Team 2) | scheduling_confirm | Mon, 25 Oct 2021 19:00:00 +0200 | |
| Rituna (Team 1) | scheduling_suggest | 0: Sun, 24 Oct 2021 19:00:00 +0200 1: Mon, 25 Oct 2021 19:00:00 +0200 2: Tue, 26 Oct 2021 19:00:00 +0200 |
|
| Schwaengelchallenger (Team 2) | scheduling_suggest | 0: Sat, 23 Oct 2021 20:00:00 +0200 |
Kommentare