13
15
12
14
14
12
13
15
14
16
12
12
11
12
12
13
14
12
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| the_s3b (Team 153334) | hosting_request | successfully got tournament codes from Riotgames | |
| Inv3ble (Team 2) | lineup_player_ready | ||
| Greatplayer (Team 2) | lineup_player_ready | ||
| Same UwU (Team 2) | lineup_player_ready | ||
| the_s3b (Team 2) | lineup_player_ready | ||
| ImPaulZ (Team 2) | lineup_player_ready | ||
| VanirFreya (Team 1) | lineup_player_ready | ||
| Parawes (Team 1) | lineup_player_ready | ||
| MarLP (Team 1) | lineup_player_ready | ||
| gehirnwaesche (Team 1) | lineup_player_ready | ||
| Sungjila (Team 1) | lineup_player_ready | ||
| Parawes (Team 1) | lineup_submit | 1562204:gehirnwaesche, 1513598:MarLP, 1811286:Parawes, 1823978:Sungjila, 930220:VanirFreya | |
| ImPaulZ (Team 2) | lineup_submit | 1811114:Same UwU, 1021124:Inv3ble, 1790658:the_s3b, 1811098:ImPaulZ, 1520696:Greatplayer | |
| Parawes (Team 1) | scheduling_confirm | Fri, 01 Oct 2021 20:00:00 +0200 | |
| the_s3b (Team 2) | scheduling_suggest | 0: Fri, 01 Oct 2021 20:00:00 +0200 1: Fri, 01 Oct 2021 20:45:00 +0200 |
|
| Parawes (Team 1) | scheduling_suggest | 0: Wed, 29 Sep 2021 20:30:00 +0200 1: Sun, 03 Oct 2021 20:30:00 +0200 |
Kommentare