13
11
13
12
16
15
17
13
15
14
13
13
11
10
13
13
14
11
14
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Kamir (Team 111914) | hosting_request | successfully got tournament codes from Riotgames | |
| XYZ9 (Team 2) | lineup_player_ready | ||
| Acknies (Team 1) | lineup_player_ready | ||
| Seyha (Team 1) | lineup_player_ready | ||
| Revilous (Team 1) | lineup_player_ready | ||
| Kamir (Team 1) | lineup_player_ready | ||
| FlachzangeXXX (Team 1) | lineup_player_ready | ||
| VuuZ (Team 2) | lineup_player_ready | ||
| kiwixy (Team 2) | lineup_player_ready | ||
| Denner187 (Team 2) | lineup_player_ready | ||
| Souley1 (Team 2) | lineup_player_ready | ||
| Kamir (Team 1) | lineup_submit | 1548722:Revilous, 1386221:FlachzangeXXX, 855521:Acknies, 1551287:Seyha, 1548974:Kamir | |
| VuuZ (Team 2) | lineup_submit | 1613554:Denner187, 882355:Souley1, 1568969:uX XYZ, 755023:VuuZ, 530207:kiwixy | |
| IchHabNenKorb (Team 1) | scheduling_confirm | Sat, 23 Oct 2021 18:00:00 +0200 | |
| VuuZ (Team 2) | scheduling_suggest | 0: Sat, 23 Oct 2021 18:00:00 +0200 1: Sat, 23 Oct 2021 18:30:00 +0200 |
|
| IchHabNenKorb (Team 1) | scheduling_suggest | 0: Wed, 20 Oct 2021 20:00:00 +0200 1: Thu, 21 Oct 2021 20:00:00 +0200 2: Thu, 21 Oct 2021 20:15:00 +0200 |
Kommentare