13
14
12
14
14
15
15
12
16
15
10
13
11
12
12
14
14
14
10
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| v1SaG3 (Team 164805) | hosting_request | successfully got tournament codes from Riotgames | |
| BrutalBjoern (Team 1) | lineup_player_ready | ||
| Retual (Team 1) | lineup_player_ready | ||
| Godfree (Team 1) | lineup_player_ready | ||
| PulliTommy (Team 1) | lineup_player_ready | ||
| Snigit (Team 2) | lineup_player_ready | ||
| Jellu (Team 2) | lineup_player_ready | ||
| Nazrat (Team 2) | lineup_player_ready | ||
| v1SaG3 (Team 2) | lineup_player_ready | ||
| iFerox (Team 1) | lineup_player_ready | ||
| simbata1234 (Team 2) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_submit | 1307089:PulliTommy, 1388453:Godfree, 1472911:BrutalBjoern, 1388831:iFerox, 1388492:Retual | |
| Pafi6921 (Team 2) | lineup_submit | 1700728:Jellu, 1694508:Nazrat, 1708320:simbata1234, 1885332:Snigit, 1647930:v1SaG3 | |
| Pafi6921 (Team 2) | scheduling_confirm | Sun, 10 Oct 2021 18:00:00 +0200 | |
| PulliTommy (Team 1) | scheduling_suggest | 0: Sun, 10 Oct 2021 19:00:00 +0200 1: Sun, 10 Oct 2021 18:30:00 +0200 2: Sun, 10 Oct 2021 18:00:00 +0200 |
Kommentare