10
12
12
12
12
13
12
14
13
14
11
12
14
12
12
13
15
12
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| KPiegler (Team 163927) | hosting_request | successfully got tournament codes from Riotgames | |
| Deathstroke9k (Team 2) | lineup_player_ready | ||
| Vengeful0ne (Team 2) | lineup_player_ready | ||
| Fazilul (Team 2) | lineup_player_ready | ||
| KPiegler (Team 2) | lineup_player_ready | ||
| Shihogo (Team 2) | lineup_player_ready | ||
| S7 Silversurfer (Team 1) | lineup_player_ready | ||
| TG x Random (Team 1) | lineup_player_ready | ||
| NoxLumenRising (Team 1) | lineup_player_ready | ||
| WeCallHimMaya (Team 1) | lineup_player_ready | ||
| LuckyyStorm (Team 1) | lineup_player_ready | ||
| LuckyyStorm (Team 1) | lineup_submit | 1018697:LuckyyStorm, 1020146:S7 Silversurfer, 802429:WeCallHimMaya, 1827178:NoxLumenRising, 1390979:TG x Random | |
| Vengeful0ne (Team 2) | lineup_submit | 1895547:Deathstroke9k, 1856367:DJ5Fazi, 1584382:KPiegler, 1879547:Shihogo, 1571428:Vengeful0ne | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| WeCallHimMaya (Team 1) | scheduling_suggest | 0: Tue, 12 Oct 2021 19:00:00 +0200 1: Tue, 12 Oct 2021 19:30:00 +0200 2: Tue, 12 Oct 2021 20:00:00 +0200 |
Kommentare