14
15
12
13
15
11
14
11
12
13
18
18
18
17
18
18
18
17
18
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| KPiegler (Team 163927) | hosting_request | successfully got tournament codes from Riotgames | |
| Shihogo (Team 1) | lineup_player_ready | ||
| Ju_Crimson (Team 2) | lineup_player_ready | ||
| imbariant (Team 2) | lineup_player_ready | ||
| Deathstroke9k (Team 1) | lineup_player_ready | ||
| SoulofXiba (Team 2) | lineup_player_ready | ||
| huternot (Team 2) | lineup_player_ready | ||
| Vengeful0ne (Team 1) | lineup_player_ready | ||
| Fazilul (Team 1) | lineup_player_ready | ||
| CaptainHuffman (Team 2) | lineup_player_ready | ||
| KPiegler (Team 1) | lineup_player_ready | ||
| KPiegler (Team 1) | lineup_submit | 1895547:Deathstroke9k, 1856367:DJ5Fazi, 1584382:KPiegler, 1571428:Vengeful0ne, 1879547:Shihogo | |
| Ju_Crimson (Team 2) | lineup_submit | 1616516:huternot, 1825246:SoulofXiba, 1394648:Ju_Crimson, 1541519:imbariant, 1816726:Syx13371 | |
| Vengeful0ne (Team 1) | scheduling_confirm | Sun, 24 Oct 2021 20:00:00 +0200 | |
| Ju_Crimson (Team 2) | scheduling_suggest | 0: Sun, 24 Oct 2021 20:00:00 +0200 | |
| Fazilul (Team 1) | scheduling_suggest | 0: Thu, 21 Oct 2021 18:00:00 +0200 | |
| Ju_Crimson (Team 2) | scheduling_suggest | 0: Sun, 17 Oct 2021 17:00:00 +0200 |
Kommentare