15
15
18
15
18
17
15
13
14
15
17
16
18
18
17
18
17
14
18
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| IDr4ke (Team 119935) | hosting_request | successfully got tournament codes from Riotgames | |
| Kazeshin (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 1) | lineup_player_ready | ||
| Hacki im Walde (Team 2) | lineup_player_ready | ||
| KingsNeverDie (Team 2) | lineup_player_ready | ||
| Kante98 (Team 2) | lineup_player_ready | ||
| IDr4ke (Team 2) | lineup_player_ready | ||
| AshIKetchum (Team 2) | lineup_player_ready | ||
| KRG SirRival (Team 1) | lineup_player_ready | ||
| LordOfHonor (Team 1) | lineup_player_ready | ||
| DerMutant (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 1) | lineup_submit | 1824750:KRG SirRival, 1824714:DerMutant, 553731:LordOfHonor, 1858803:Kazeshin, 1824438:Ventru2404 | |
| IDr4ke (Team 2) | lineup_submit | 706967:Kante98, 1700168:Hacki im Walde, 1866059:KingsNeverDie, 1595017:AshIKetchum, 707361:IDr4ke | |
| IDr4ke (Team 2) | scheduling_confirm | Sun, 03 Oct 2021 20:30:00 +0200 | |
| Ventru2404 (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 20:00:00 +0200 1: Sun, 03 Oct 2021 20:15:00 +0200 2: Sun, 03 Oct 2021 20:30:00 +0200 |
Kommentare