13
11
13
10
12
15
14
16
12
14
14
16
14
16
12
17
15
14
16
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| lacepas (Team 118387) | hosting_request | successfully got tournament codes from Riotgames | |
| KRG SirRival (Team 1) | lineup_player_ready | ||
| LordOfHonor (Team 1) | lineup_player_ready | ||
| DerMutant (Team 1) | lineup_player_ready | ||
| shikuto (Team 2) | lineup_player_ready | ||
| Kazeshin (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 1) | lineup_submit | 1824750:KRG SirRival, 1824714:DerMutant, 553731:LordOfHonor, 1858803:Kazeshin, 1824438:Ventru2404 | |
| Szaif (Team 2) | lineup_player_ready | ||
| Hatou (Team 2) | lineup_player_ready | ||
| lacepas (Team 2) | lineup_player_ready | ||
| BIueFire (Team 2) | lineup_player_ready | ||
| Hatou (Team 2) | lineup_submit | 969185:BIueFire, 1877519:LML Metroid, 627387:lacepas, 1587313:shikuto, 929812:Hatou | |
| Ventru2404 (Team 1) | scheduling_confirm | Sun, 17 Oct 2021 18:00:00 +0200 | |
| Hatou (Team 2) | scheduling_suggest | 0: Sun, 17 Oct 2021 17:00:00 +0200 1: Sun, 17 Oct 2021 18:00:00 +0200 2: Sat, 16 Oct 2021 11:30:00 +0200 |
Kommentare