14
15
13
16
15
15
13
14
11
12
13
13
12
14
14
12
12
10
13
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| PowerOfYoumus (Team 125043) | hosting_request | successfully got tournament codes from Riotgames | |
| iNFl (Team 1) | lineup_player_ready | ||
| IcefireIV (Team 1) | lineup_player_ready | ||
| FireFl0w (Team 1) | lineup_player_ready | ||
| Lantern Slave (Team 1) | lineup_player_ready | ||
| NOSCHOS (Team 1) | lineup_player_ready | ||
| Demyr (Team 2) | lineup_player_ready | ||
| PowerOfYoumus (Team 2) | lineup_player_ready | ||
| PhoenixShard (Team 2) | lineup_player_ready | ||
| theMirk (Team 2) | lineup_player_ready | ||
| Tornadinho (Team 2) | lineup_player_ready | ||
| PowerOfYoumus (Team 2) | lineup_submit | 1543940:Demyr, 962419:Rhondell, 1515443:PhoenixShard, 1738752:theMirk, 1543307:PowerOfYoumus | |
| NOSCHOS (Team 1) | lineup_submit | 701771:NOSCHOS, 1826586:iNFl, 1811810:FireFl0w, 1810186:IcefireIV, 1892623:Lantern Slave | |
| PowerOfYoumus (Team 2) | scheduling_confirm | Sun, 03 Oct 2021 17:00:00 +0200 | |
| NOSCHOS (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 17:00:00 +0200 |
Kommentare