14
17
16
16
17
15
17
12
13
16
15
15
13
16
15
15
15
17
15
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Yoshi14502 (Team 164826) | hosting_request | successfully got tournament codes from Riotgames | |
| Young Slime Life (Team 2) | lineup_player_ready | ||
| Miggli (Team 2) | lineup_player_ready | ||
| Steinwehr (Team 1) | lineup_player_ready | ||
| nL Byleth (Team 1) | lineup_player_ready | ||
| stucked stepbro (Team 2) | lineup_player_ready | ||
| Boncers (Team 1) | lineup_player_ready | ||
| Gabibo (Team 2) | lineup_player_ready | ||
| Xomes (Team 1) | lineup_player_ready | ||
| LianYu (Team 2) | lineup_player_ready | ||
| Yoshi14502 (Team 1) | lineup_player_ready | ||
| Yoshi14502 (Team 1) | lineup_submit | 1855023:Boncers, 1008659:Yoshi14502, 1238485:nL Byleth, 1651278:L7 Pwnny, 1674956:Steinwehr | |
| LianYu (Team 2) | lineup_submit | 1709172:Miggli, 1473319:Young Slime Life, 1810906:Gabibo, 1711352:LianYu, 1810522:stucked stepbro | |
| Yoshi14502 (Team 1) | scheduling_confirm | Sun, 10 Oct 2021 17:00:00 +0200 | |
| LianYu (Team 2) | scheduling_suggest | 0: Sun, 10 Oct 2021 17:00:00 +0200 |
Kommentare