16
17
16
17
13
17
16
15
15
14
16
15
17
13
15
15
14
13
17
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| chrisi2403 (Team 108248) | hosting_request | successfully got tournament codes from Riotgames | |
| chrisi2403 (Team 1) | lineup_player_ready | ||
| Haug (Team 1) | lineup_player_ready | ||
| Flourishing (Team 1) | lineup_player_ready | ||
| (Team 1) | lineup_player_ready | ||
| TheGimmmick (Team 1) | lineup_player_ready | ||
| spiralupward (Team 2) | lineup_player_ready | ||
| Aguamelona (Team 2) | lineup_player_ready | ||
| St0pTilt (Team 2) | lineup_player_ready | ||
| Minion in Black (Team 2) | lineup_player_ready | ||
| Iwian (Team 2) | lineup_player_ready | ||
| St0pTilt (Team 2) | lineup_submit | 1510736:Minion in Black, 1633671:St0pTilt, 1633687:Iwian, 1598128:Aguamelona, 1883082:Naphimi | |
| (Team 1) | lineup_submit | 1676776:chrisi2403, 1676784:Flourishing, 1676772:Haug, 1729160:TheGimmmick, 1676780:ElGauner | |
| (Team 1) | scheduling_confirm | Fri, 22 Oct 2021 23:00:00 +0200 | |
| Minion in Black (Team 2) | scheduling_suggest | 0: Fri, 22 Oct 2021 23:00:00 +0200 | |
| (Team 1) | scheduling_suggest | 0: Mon, 18 Oct 2021 19:00:00 +0200 |
Kommentare