15
16
15
16
14
14
13
14
11
14
14
14
15
12
16
14
16
16
16
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| OwnedbySilence (Team 133984) | hosting_request | successfully got tournament codes from Riotgames | |
| NaXaPhonaxa (Team 2) | lineup_player_ready | ||
| DerShun (Team 2) | lineup_player_ready | ||
| Skilly (Team 1) | lineup_player_ready | ||
| HolmesAdmirer (Team 1) | lineup_player_ready | ||
| G0neNumb (Team 1) | lineup_player_ready | ||
| livegolem (Team 2) | lineup_player_ready | ||
| PowerOfRice (Team 1) | lineup_player_ready | ||
| hagenur (Team 1) | lineup_player_ready | ||
| hagenur (Team 1) | lineup_submit | 1601422:hagenur, 1900635:HolmesAdmirer, 1601998:P1anlos, 1601740:PowerOfRice, 1687168:Skilly | |
| Fabiplayerrr (Team 2) | lineup_player_ready | ||
| OwnedbySilence (Team 2) | lineup_player_ready | ||
| OwnedbySilence (Team 2) | lineup_submit | 1581073:Fabiplayerrr, 683483:OwnedbySilence, 1818130:DerShun, 1584313:livegolem, 1687164:NaXaPhonaxa | |
| OwnedbySilence (Team 2) | scheduling_confirm | Fri, 01 Oct 2021 21:30:00 +0200 | |
| G0neNumb (Team 1) | scheduling_suggest | 0: Fri, 01 Oct 2021 21:30:00 +0200 1: Mon, 04 Oct 2021 20:00:00 +0200 2: Mon, 04 Oct 2021 19:00:00 +0200 |
|
| NotTheReal (admin) | change_status | Manually adjusted status to upcoming | |
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | disqualify | Team 2 was disqualified, match closed |
Kommentare