11
12
13
14
16
15
15
15
12
15
14
11
15
14
14
15
15
16
12
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Shir0u (Team 166039) | hosting_request | successfully got tournament codes from Riotgames | |
| Kelemor (Team 1) | lineup_player_ready | ||
| Leuchtklaue (Team 2) | lineup_player_ready | ||
| Shir0u (Team 1) | lineup_player_ready | ||
| Supernini2002 (Team 1) | lineup_player_ready | ||
| Optimalphite (Team 1) | lineup_player_ready | ||
| Cevin (Team 1) | lineup_player_ready | ||
| xxPoseidon (Team 2) | lineup_player_ready | ||
| Zuxse (Team 2) | lineup_player_ready | ||
| WhoisEmilia (Team 2) | lineup_player_ready | ||
| T0astBr0tlp (Team 2) | lineup_player_ready | ||
| Kelemor (Team 1) | lineup_submit | 1624690:Optimalphite, 1826202:Supernini2002, 790377:Cevin, 1826502:Shir0u, 1606690:Kelemor | |
| Sliqless Academy (Team 2) | lineup_submit | 1339464:T0astBr0tlp, 1700556:Leuchtklaue, 1554125:Zuxse, 1597783:WhoisEmilia, 1294058:xxPoseidon | |
| Sliqless Academy (Team 2) | scheduling_confirm | Sun, 03 Oct 2021 18:00:00 +0200 | |
| Kelemor (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 18:00:00 +0200 |
Kommentare