17
15
15
15
15
12
15
16
15
15
15
14
14
13
13
13
13
13
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Karoku (Team 164095) | hosting_request | successfully got tournament codes from Riotgames | |
| Meister Lunte (Team 1) | lineup_player_ready | ||
| Chaaki (Team 1) | lineup_player_ready | ||
| Fuuzen (Team 1) | lineup_player_ready | ||
| haychecker (Team 2) | lineup_player_ready | ||
| Jamrobot (Team 1) | lineup_player_ready | ||
| TSO Dan1el (Team 1) | lineup_player_ready | ||
| TSO Dan1el (Team 1) | lineup_submit | 1885600:Meister Lunte, 1473679:Jamrobot, 1650266:Chaaki, 414921:Fuuzen, 1704336:TSO Dan1el | |
| NXG Lenni (Team 2) | lineup_player_ready | ||
| RohrKobra (Team 2) | lineup_player_ready | ||
| Kaiser Flamme (Team 2) | lineup_player_ready | ||
| Karoku (Team 2) | lineup_player_ready | ||
| Farrison (Team 2) | lineup_submit | 1240213:haychecker, 724823:NXG Lenni, 1508006:Karoku, 1384481:LoL_LaFlame, 1572208:RohrKobra | |
| Farrison (Team 2) | scheduling_confirm | Sun, 31 Oct 2021 14:00:00 +0100 | |
| TSO Dan1el (Team 1) | scheduling_suggest | 0: Sun, 31 Oct 2021 12:00:00 +0100 1: Sun, 31 Oct 2021 13:00:00 +0100 2: Sun, 31 Oct 2021 14:00:00 +0100 |
|
| Karoku (Team 2) | scheduling_suggest | 0: Sun, 31 Oct 2021 15:00:00 +0100 1: Sun, 31 Oct 2021 16:00:00 +0100 |
Kommentare