12
16
15
16
15
12
13
11
13
15
14
15
12
14
14
13
13
13
12
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Hardrada_1066 (Team 147046) | hosting_request | successfully got tournament codes from Riotgames | |
| XYZ03 (Team 2) | lineup_player_ready | ||
| P4CO (Team 2) | lineup_player_ready | ||
| ScorpienKing (Team 2) | lineup_player_ready | ||
| Hawkone (Team 2) | lineup_player_ready | ||
| Hardrada_1066 (Team 1) | lineup_player_ready | ||
| AG Lord J Bade (Team 2) | lineup_player_ready | ||
| CallMeADCurry (Team 1) | lineup_player_ready | ||
| DRP VanKingFabi (Team 1) | lineup_player_ready | ||
| De soLinee (Team 1) | lineup_player_ready | ||
| Retard Yoda (Team 1) | lineup_player_ready | ||
| ScorpienKing (Team 2) | lineup_submit | 797649:AG Lord J Bade, 1677504:CKU ScorpienKing, 715415:Hawkone, 1046312:P4CO, 1555592:XYZ03 | |
| Hardrada_1066 (Team 1) | lineup_submit | 1879367:De soLinee, 1823018:Retard Yoda, 1758112:DRP VanKingFabi, 1576681:CallMeADCurry, 1401446:Hardrada_1066 | |
| ScorpienKing (Team 2) | scheduling_confirm | Sun, 07 Nov 2021 21:00:00 +0100 | |
| DRP VanKingFabi (Team 1) | scheduling_suggest | 0: Sun, 07 Nov 2021 21:00:00 +0100 |
Kommentare