18
18
18
16
18
16
16
16
14
17
14
13
12
15
14
12
12
12
10
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| StevMie (Team 132036) | hosting_request | successfully got tournament codes from Riotgames | |
| ThunderFlunder (Team 1) | lineup_player_ready | ||
| Zaaken (Team 1) | lineup_player_ready | ||
| Ler0 Hustlewander (Team 1) | lineup_player_ready | ||
| Madurim (Team 1) | lineup_player_ready | ||
| Tijuno (Team 1) | lineup_player_ready | ||
| AI Cherry (Team 2) | lineup_player_ready | ||
| naromier (Team 2) | lineup_player_ready | ||
| Frogue1258 (Team 2) | lineup_player_ready | ||
| Yachini (Team 2) | lineup_player_ready | ||
| StevMie (Team 2) | lineup_player_ready | ||
| Tijuno (Team 1) | lineup_submit | 1831129:Ler0 Hustlewander, 1656506:Madurim, 1823922:ThunderFlunder, 1656342:Tijuno, 1864463:Zaaken | |
| StevMie (Team 2) | lineup_submit | 1576903:StevMie, 1456828:naromier, 1577074:Xonibe, 1577146:Frogue1258, 1674832:AI Cherry | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Madurim (Team 1) | scheduling_suggest | 0: Sun, 17 Oct 2021 19:30:00 +0200 | |
| StevMie (Team 2) | scheduling_suggest | 0: Thu, 14 Oct 2021 18:00:00 +0200 1: Fri, 15 Oct 2021 19:30:00 +0200 2: Wed, 13 Oct 2021 17:30:00 +0200 |
Kommentare