16
12
15
15
16
17
16
17
15
17
12
15
11
13
14
15
15
14
15
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| theWaikiki (Team 112250) | hosting_request | successfully got tournament codes from Riotgames | |
| Magix Mush (Team 112250) | hosting_request | successfully got tournament codes from Riotgames | |
| Nezzon (Team 1) | lineup_player_ready | ||
| SIR Deadeye (Team 1) | lineup_player_ready | ||
| Lasanja (Team 1) | lineup_player_ready | ||
| YvesRubin (Team 1) | lineup_player_ready | ||
| Phiramue (Team 1) | lineup_player_ready | ||
| Kayregnar (Team 2) | lineup_player_ready | ||
| OPTIMUS THANOS (Team 2) | lineup_player_ready | ||
| Magix Mush (Team 2) | lineup_player_ready | ||
| mikelos2740 (Team 2) | lineup_player_ready | ||
| theWaikiki (Team 2) | lineup_player_ready | ||
| mikelos2740 (Team 2) | lineup_submit | 1556384:Magix Mush, 1556378:Kayregnar, 1556387:mikelos2740, 1564244:OPTIMUS THANOS, 1556381:theWaikiki | |
| mikelos2740 (Team 2) | lineup_submit | 1556384:Magix Mush, 1556378:Kayregnar, 1556387:mikelos2740, 1564244:OPTIMUS THANOS, 1556381:theWaikiki | |
| mikelos2740 (Team 2) | lineup_submit | 1556384:Magix Mush, 1556378:Kayregnar, 1556387:mikelos2740, 1553378:Darknova04, 1556381:theWaikiki | |
| Phiramue (Team 1) | lineup_submit | 1600225:Phiramue, 1853345:YvesRubin, 1600654:Nezzon, 1665990:SIR Deadeye, 1900367:Lasanja | |
| mikelos2740 (Team 2) | lineup_submit | 1556384:Magix Mush, 1556378:Kayregnar, 1556387:mikelos2740, 1564244:OPTIMUS THANOS, 1556381:theWaikiki | |
| mikelos2740 (Team 2) | scheduling_suggest | 0: Sun, 17 Oct 2021 20:00:00 +0200 1: Sun, 17 Oct 2021 20:30:00 +0200 2: Sun, 17 Oct 2021 21:00:00 +0200 |
Kommentare