| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Creme fresh (Team 1) | lineup_player_ready | ||
| Matthew GG (Team 1) | lineup_player_ready | ||
| Scherald (Team 1) | lineup_submit | 1649854:Creme fresh, 852171:Matthew GG, 1649846:realrapid26, 1240006:Scherald, 1913450:Grasuke | |
| Matthew GG (Team 1) | lineup_submit | 1649854:Creme fresh, 852171:Matthew GG, 1649846:realrapid26, 1240006:Scherald, 1879255:SPIECTIER | |
| Creme fresh (Team 1) | lineup_player_ready | ||
| Scherald (Team 1) | lineup_submit | 1649854:Creme fresh, 852171:Matthew GG, 1649846:realrapid26, 1240006:Scherald, 1906462:Ionas ad | |
| FourEuro (Team 2) | lineup_player_ready | ||
| Hego97 (Team 2) | lineup_player_ready | ||
| SIlvrr (Team 2) | lineup_player_ready | ||
| Fette Sau (Team 2) | lineup_player_ready | ||
| Holdii2 (Team 2) | lineup_player_ready | ||
| Allatu (Team 2) | lineup_submit | 1495898:FourEuro, 1689704:Hego97, 1646562:Holdii2, 1689684:SIlvrr, 1659354:Fette Sau | |
| Allatu (Team 2) | lineup_submit | 1495898:FourEuro, 1689704:Hego97, 1646562:Holdii2, 1689684:SIlvrr, 1545491:Allatu | |
| Allatu (Team 2) | scheduling_confirm | Thu, 11 Nov 2021 20:15:00 +0100 | |
| Scherald (Team 1) | scheduling_suggest | 0: Sun, 07 Nov 2021 20:00:00 +0100 1: Thu, 11 Nov 2021 20:15:00 +0100 |
|
| Allatu (Team 2) | scheduling_suggest | 0: Mon, 08 Nov 2021 20:15:00 +0100 1: Thu, 11 Nov 2021 20:15:00 +0100 |
Kommentare