15
14
14
12
16
13
15
17
17
15
14
12
10
11
11
13
11
14
14
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| RES Rechtsclick (Team 152870) | hosting_request | successfully got tournament codes from Riotgames | |
| Vogsol (Team 1) | lineup_player_ready | ||
| eshatkeinensinn (Team 1) | lineup_player_ready | ||
| SkyFlyy (Team 1) | lineup_player_ready | ||
| S3PP3L007 (Team 1) | lineup_player_ready | ||
| staddle (Team 1) | lineup_player_ready | ||
| luiworti (Team 2) | lineup_player_ready | ||
| NeverHonorTheSup (Team 2) | lineup_player_ready | ||
| By Far the best (Team 2) | lineup_player_ready | ||
| K4T4R3S3T (Team 2) | lineup_player_ready | ||
| RES Rechtsclick (Team 2) | lineup_player_ready | ||
| S3PP3L007 (Team 1) | lineup_submit | 1650410:eshatkeinensinn, 1554593:S3PP3L007, 1556045:SkyFlyy, 870725:staddle, 1555700:Vogsol | |
| By Far the best (Team 2) | lineup_submit | 1833553:By Far the best, 1668642:K4T4R3S3T, 1709664:NeverHonorTheSup, 1599487:DaNiggl, 1895779:luiworti | |
| S3PP3L007 (Team 1) | scheduling_confirm | Sat, 23 Oct 2021 20:00:00 +0200 | |
| By Far the best (Team 2) | scheduling_suggest | 0: Sat, 23 Oct 2021 20:00:00 +0200 | |
| S3PP3L007 (Team 1) | scheduling_suggest | 0: Sun, 24 Oct 2021 19:30:00 +0200 1: Sun, 24 Oct 2021 20:00:00 +0200 |
|
| By Far the best (Team 2) | scheduling_suggest | 0: Thu, 21 Oct 2021 20:00:00 +0200 |
Kommentare