13
16
18
15
17
14
17
18
15
16
16
14
13
16
12
13
11
13
13
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| UHY Samurzel (Team 107381) | hosting_request | successfully got tournament codes from Riotgames | |
| lausman (Team 1) | lineup_player_ready | ||
| EarlThrashy (Team 1) | lineup_player_ready | ||
| RES Zangetsu (Team 1) | lineup_player_ready | ||
| Athelius1337 (Team 2) | lineup_player_ready | ||
| lLionl (Team 1) | lineup_player_ready | ||
| iPuniiiCa (Team 1) | lineup_player_ready | ||
| Cryray (Team 2) | lineup_player_ready | ||
| official carrot (Team 2) | lineup_player_ready | ||
| Flayox (Team 2) | lineup_player_ready | ||
| UHY Samurzel (Team 2) | lineup_player_ready | ||
| RES Zangetsu (Team 1) | lineup_submit | 1880991:lausman, 1643326:BAN Thrashy, 1403099:lLionl, 1426434:Tamamo, 1558265:iPuniiiCa | |
| UHY Samurzel (Team 2) | lineup_submit | 1592293:Athelius1337, 1427223:Cryray, 1562978:Flayox, 1619795:official carrot, 490803:UHY Samurzel | |
| UHY Samurzel (Team 2) | scheduling_confirm | Wed, 06 Oct 2021 20:30:00 +0200 | |
| EarlThrashy (Team 1) | scheduling_suggest | 0: Tue, 05 Oct 2021 20:30:00 +0200 1: Wed, 06 Oct 2021 20:30:00 +0200 |
Kommentare