15
12
15
14
14
13
15
16
16
15
15
15
13
14
12
14
16
15
17
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Joneff (Team 161703) | hosting_request | successfully got tournament codes from Riotgames | |
| Yusei (Team 1) | lineup_player_ready | ||
| LingYao (Team 1) | lineup_player_ready | ||
| Joneff (Team 1) | lineup_player_ready | ||
| Biermann (Team 1) | lineup_player_ready | ||
| Sylonplays (Team 1) | lineup_player_ready | ||
| CreamDhaser (Team 2) | lineup_player_ready | ||
| Kasai04 (Team 2) | lineup_player_ready | ||
| MrMonestry (Team 2) | lineup_player_ready | ||
| Fennix123 (Team 2) | lineup_player_ready | ||
| DeadUtility (Team 2) | lineup_player_ready | ||
| DeadUtility (Team 2) | lineup_submit | 1830370:CreamDhaser, 1876091:Kasai04, 1597345:Fennix123, 1570034:DeadUtility, 1834681:MrMonestry | |
| Joneff (Team 1) | lineup_submit | 1624766:Biermann, 1510187:CanIGet1UwU, 1801306:LingYao, 1879491:Yusei, 1879507:Sylonplays | |
| Joneff (Team 1) | scheduling_confirm | Sun, 10 Oct 2021 16:00:00 +0200 | |
| DeadUtility (Team 2) | scheduling_suggest | 0: Sat, 09 Oct 2021 19:00:00 +0200 1: Sat, 09 Oct 2021 20:00:00 +0200 2: Sun, 10 Oct 2021 16:00:00 +0200 |
Kommentare