17
15
15
15
14
11
13
15
14
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| Mikey Westside (Team 163815) | hosting_request | successfully got tournament codes from Riotgames | |
| Wehners (Team 1) | lineup_player_ready | ||
| R4G Bullet (Team 1) | lineup_player_ready | ||
| just a trickster (Team 1) | lineup_player_ready | ||
| Strenia (Team 2) | lineup_player_ready | ||
| Buschboss216 (Team 2) | lineup_player_ready | ||
| Baysl (Team 2) | lineup_player_ready | ||
| Keljosh11 (Team 2) | lineup_player_ready | ||
| Drumkat (Team 2) | lineup_player_ready | ||
| Poshi (Team 1) | lineup_player_ready | ||
| Mikey Westside (Team 1) | lineup_player_ready | ||
| Mikey Westside (Team 1) | lineup_submit | 1519145:Mikey Westside, 1394783:Baumi Downi, 1603333:Wehners, 1693644:just a trickster, 1603336:Poshi | |
| Mikey Westside (Team 1) | scheduling_confirm | Sun, 21 Nov 2021 17:00:00 +0100 | |
| Drumkat (Team 2) | scheduling_suggest | 0: Sun, 21 Nov 2021 17:00:00 +0100 | |
| Drumkat (Team 2) | lineup_submit | 1395221:Baysl, 1698252:Buschboss216, 1696756:Drumkat, 1698240:Keljosh11, 1694352:Strenia | |
| Mikey Westside (Team 1) | scheduling_suggest | 0: Sun, 21 Nov 2021 20:00:00 +0100 | |
| Baysl (Team 2) | scheduling_suggest | 0: Sun, 21 Nov 2021 17:00:00 +0100 | |
| Mikey Westside (Team 1) | scheduling_suggest | 0: Sun, 21 Nov 2021 20:00:00 +0100 | |
| Baysl (Team 2) | scheduling_suggest | 0: Sun, 21 Nov 2021 17:00:00 +0100 | |
| Mikey Westside (Team 1) | scheduling_suggest | 0: Sun, 21 Nov 2021 20:00:00 +0100 | |
| NotTheReal (admin) | change_time | Manually adjusted time to 2021-11-21 17:00 +0100 | |
| NotTheReal (admin) | change_status | Manually adjusted status to upcoming |
Kommentare