8
9
10
8
11
10
12
12
13
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| SL Unknown (admin) | change_score | Manually adjusted score to 0:2 | |
| SL Unknown (admin) | change_status | Manually adjusted status to finished | |
| System (Team 2) | report | Riotgames reported match win | |
| iFerox (Team 90530) | hosting_request | successfully got tournament codes from Riotgames | |
| Marlon1711 (Team 1) | lineup_player_ready | ||
| MichaelMyers (Team 1) | lineup_player_ready | ||
| NZXT-T1 (Team 1) | lineup_player_ready | ||
| iFerox (Team 2) | lineup_player_ready | ||
| Retual (Team 2) | lineup_player_ready | ||
| PositiverDoener (Team 2) | lineup_player_ready | ||
| Spindler (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 2) | lineup_player_ready | ||
| MelissatYPL (Team 1) | lineup_player_ready | ||
| Godfree (Team 2) | lineup_player_ready | ||
| Retual (Team 2) | lineup_submit | 1472866:PositiverDoener, 1388453:Godfree, 1388831:iFerox, 1472911:BrutalBjoern, 1388492:Retual | |
| Marlon1711 (Team 1) | scheduling_confirm | Sun, 20 Mar 2022 17:00:00 +0100 | |
| Marlon1711 (Team 1) | lineup_submit | 1384022:Marlon1711, 1811598:MelissatYPL, 1386176:MichaelMyers2306, 1386173:NZXT-T1, 1831581:Spindler | |
| Retual (Team 2) | scheduling_suggest | 0: Sun, 20 Mar 2022 17:00:00 +0100 |
Kommentare