16
14
15
12
13
15
16
13
17
15
17
18
17
15
17
15
15
15
13
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Lel Mehmer (Team 117784) | hosting_request | successfully got tournament codes from Riotgames | |
| OPTIMUS THANOS (Team 1) | lineup_player_ready | ||
| mikelos2740 (Team 1) | lineup_player_ready | ||
| Magix Mush (Team 1) | lineup_player_ready | ||
| (Team 2) | lineup_player_ready | ||
| Kayregnar (Team 1) | lineup_player_ready | ||
| ThoreSchmore (Team 2) | lineup_player_ready | ||
| Klimperman (Team 2) | lineup_player_ready | ||
| Lel Mehmer (Team 2) | lineup_player_ready | ||
| SorrowAce (Team 2) | lineup_player_ready | ||
| theWaikiki (Team 1) | lineup_player_ready | ||
| Azguard (Team 1) | lineup_submit | 1556378:Kayregnar, 1556384:Magix Mush, 1556387:mikelos2740, 1564244:OPTIMUS THANOS, 1556381:theWaikiki | |
| Azguard (Team 1) | scheduling_confirm | Sun, 20 Feb 2022 19:00:00 +0100 | |
| SorrowAce (Team 2) | lineup_submit | 1577392:C8tlyn, 1662358:Coppee, 1424703:Klimperman, 1698000:Lel Mehmer, 1608613:SorrowAce | |
| SorrowAce (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 17:00:00 +0100 1: Sun, 20 Feb 2022 19:00:00 +0100 |
|
| Azguard (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 19:30:00 +0100 1: Sun, 20 Feb 2022 20:30:00 +0100 |
|
| SorrowAce (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 17:00:00 +0100 1: Sun, 20 Feb 2022 19:00:00 +0100 |
|
| Azguard (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 20:00:00 +0100 |
Kommentare