9
8
9
10
9
9
12
11
11
12
12
10
11
13
12
14
13
15
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| S0R3X155 (Team 175023) | hosting_request | successfully got tournament codes from Riotgames | |
| pudeeh (Team 1) | lineup_player_ready | ||
| Xaxii (Team 1) | lineup_player_ready | ||
| Finja17 (Team 1) | lineup_player_ready | ||
| Tossi86 (Team 1) | lineup_player_ready | ||
| maxZer0 (Team 1) | lineup_player_ready | ||
| maxZer0 (Team 1) | lineup_submit | 1984419:Finja17, 697627:maxZer0, 1765286:pudeeh, 1514204:Tossi86, 781191:Xaxii | |
| BlueViper77 (Team 2) | lineup_player_ready | ||
| RoxasFPS (Team 2) | lineup_player_ready | ||
| stembi (Team 2) | lineup_player_ready | ||
| MrMalibu (Team 2) | lineup_player_ready | ||
| S0R3X155 (Team 2) | lineup_player_ready | ||
| stembi (Team 2) | lineup_submit | 1625858:RoxasFPS, 1294355:BlueViper77, 789937:stembi, 1601965:MrMalibu, 1295504:S0R3X155 | |
| stembi (Team 2) | scheduling_confirm | Sun, 20 Mar 2022 20:30:00 +0100 | |
| maxZer0 (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 20:30:00 +0100 |
Kommentare