16
14
17
18
16
16
17
16
13
16
17
15
14
14
15
16
15
17
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| MATHE MANN (Team 137040) | hosting_request | successfully got tournament codes from Riotgames | |
| Dezmond1 (Team 1) | lineup_player_ready | ||
| TheCreamDemon (Team 1) | lineup_player_ready | ||
| Xyleven (Team 2) | lineup_player_ready | ||
| Mathe Einhorn (Team 2) | lineup_player_ready | ||
| MATHE MANN (Team 2) | lineup_player_ready | ||
| Kyocour (Team 2) | lineup_player_ready | ||
| Project Wessel (Team 1) | lineup_player_ready | ||
| Shadowgream (Team 1) | lineup_player_ready | ||
| Dr Schaedel (Team 2) | lineup_player_ready | ||
| Nimb Cortez (Team 1) | lineup_player_ready | ||
| Dr Schaedel (Team 2) | lineup_submit | 1703016:Dr Schaedel, 1703664:Kyocour, 1702972:MATHE MANN, 1703212:Xyleven, 1702996:Mathe Einhorn | |
| Shadowgream (Team 1) | lineup_submit | 1298265:Nimb Cortez, 1833025:Dezmond1, 1818370:Project Wessel, 1679548:Shadowgream, 1815946:TheCreamDemon | |
| Lukasterian (Team 2) | scheduling_confirm | Sun, 20 Mar 2022 20:15:00 +0100 | |
| Shadowgream (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 20:15:00 +0100 |
Kommentare