13
9
13
10
11
13
12
14
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| xyloon (Team 178755) | hosting_request | successfully got tournament codes from Riotgames | |
| nico1696 (Team 1) | lineup_player_ready | ||
| Robdirob (Team 1) | lineup_player_ready | ||
| SGE Pinoyz (Team 1) | lineup_player_ready | ||
| Darknator (Team 1) | lineup_player_ready | ||
| Darhtking (Team 2) | lineup_player_ready | ||
| cyplex (Team 2) | lineup_player_ready | ||
| PBE Natsu (Team 2) | lineup_player_ready | ||
| Pyroo95 (Team 2) | lineup_player_ready | ||
| xyloon (Team 2) | lineup_player_ready | ||
| Dootdoot (Team 1) | lineup_player_ready | ||
| xyloon (Team 2) | lineup_submit | 1241878:cyplex, 1621134:Darhtking, 1595866:PBE Natsu, 946316:Pyroo95, 1648542:xyloon | |
| Robdirob (Team 1) | lineup_submit | 1975543:Darknator, 1830454:Dootdoot, 1976487:nico1696, 1893743:SGE Pinoyz, 657211:Robdirob | |
| xyloon (Team 2) | scheduling_confirm | Thu, 10 Feb 2022 19:00:00 +0100 | |
| Robdirob (Team 1) | scheduling_suggest | 0: Thu, 10 Feb 2022 19:00:00 +0100 | |
| xyloon (Team 2) | scheduling_suggest | 0: Thu, 10 Feb 2022 20:00:00 +0100 | |
| Robdirob (Team 1) | scheduling_suggest | 0: Thu, 10 Feb 2022 19:00:00 +0100 | |
| xyloon (Team 2) | scheduling_suggest | 0: Mon, 14 Feb 2022 20:00:00 +0100 1: Thu, 10 Feb 2022 20:00:00 +0100 |
Kommentare