| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| AnakaynSkywalker (Team 110231) | hosting_request | successfully got tournament codes from Riotgames | |
| Fatalisin (Team 2) | lineup_player_ready | ||
| CallMeTheShadow (Team 2) | lineup_player_ready | ||
| Phasco (Team 2) | lineup_player_ready | ||
| AnakaynSkywalker (Team 2) | lineup_player_ready | ||
| iTGM (Team 2) | lineup_player_ready | ||
| iTGM (Team 2) | lineup_submit | 1546787:AnakaynSkywalker, 736677:CallMeTheShadow, 1566092:Fatalisin, 1501058:iTGM, 709267:Phasco | |
| iTGM (Team 2) | lineup_player_ready | ||
| Sonaive (Team 1) | lineup_player_ready | ||
| FitGamer (Team 1) | lineup_player_ready | ||
| BIBA123 (Team 1) | lineup_player_ready | ||
| SpiderQueenGohma (Team 1) | lineup_player_ready | ||
| UwUtar Aang (Team 1) | lineup_player_ready | ||
| Fatalisin (Team 2) | lineup_player_ready | ||
| Phasco (Team 2) | lineup_player_ready | ||
| CallMeTheShadow (Team 2) | lineup_player_ready | ||
| AnakaynSkywalker (Team 2) | lineup_player_ready | ||
| Phasco (Team 2) | lineup_submit | 1546787:AnakaynSkywalker, 736677:CallMeTheShadow, 1566092:Fatalisin, 1501058:iTGM, 709267:Phasco | |
| SpiderQueenGohma (Team 1) | lineup_submit | 1906826:SpiderQueenGohma, 1906330:UwUtar Aang, 1978875:FitGamer, 1906870:BIBA123, 1906366:Sonaive | |
| Blenderix (Team 2) | scheduling_confirm | Sun, 13 Feb 2022 20:00:00 +0100 | |
| SpiderQueenGohma (Team 1) | scheduling_suggest | 0: Sun, 13 Feb 2022 15:00:00 +0100 1: Sun, 13 Feb 2022 18:00:00 +0100 2: Sun, 13 Feb 2022 20:00:00 +0100 |
|
| Blenderix (Team 2) | scheduling_suggest | 0: Tue, 15 Feb 2022 21:00:00 +0100 |
Kommentare