16
11
14
15
13
17
16
15
14
17
13
15
17
15
16
17
17
18
18
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| penguu (Team 164748) | hosting_request | successfully got tournament codes from Riotgames | |
| ShoxyShoxy (Team 164748) | hosting_request | successfully got tournament codes from Riotgames | |
| Jogrim (Team 164748) | hosting_request | successfully got tournament codes from Riotgames | |
| ShoxyShoxy (Team 2) | lineup_player_ready | ||
| MathIsntThatBad (Team 1) | lineup_player_ready | ||
| Frisk (Team 1) | lineup_player_ready | ||
| Beasleybert (Team 2) | lineup_player_ready | ||
| Jogrim (Team 2) | lineup_player_ready | ||
| LordSchnitzel (Team 2) | lineup_player_ready | ||
| freehlich (Team 1) | lineup_player_ready | ||
| Spanki11 (Team 2) | lineup_player_ready | ||
| penguu (Team 1) | lineup_player_ready | ||
| StandBehindBraum (Team 1) | lineup_player_ready | ||
| ShoxyShoxy (Team 2) | lineup_submit | 1689124:Beasleybert, 1884174:Jogrim, 1884180:LordSchnitzel, 1884111:Spanki11, 1597021:ShoxyShoxy | |
| Frisk (Team 1) | lineup_submit | 1707120:freehlich, 1514762:MathIsntThatBad, 1513772:Frisk, 1461819:penguu, 1708084:StandBehindBraum | |
| Frisk (Team 1) | scheduling_confirm | Sun, 20 Mar 2022 20:45:00 +0100 | |
| ShoxyShoxy (Team 2) | scheduling_suggest | 0: Wed, 16 Mar 2022 21:00:00 +0100 1: Sun, 20 Mar 2022 20:45:00 +0100 |
Kommentare