16
18
15
18
15
17
15
18
17
18
15
14
18
16
17
18
14
15
16
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Gynny (Team 111509) | hosting_request | successfully got tournament codes from Riotgames | |
| LIT Necro (Team 2) | lineup_player_ready | ||
| FBN_FAP (Team 1) | lineup_player_ready | ||
| Phil471 (Team 1) | lineup_player_ready | ||
| Target597 (Team 1) | lineup_player_ready | ||
| HardstuckGold5 (Team 2) | lineup_player_ready | ||
| Asabaku (Team 2) | lineup_player_ready | ||
| Miniberg (Team 2) | lineup_player_ready | ||
| Premium1337 (Team 1) | lineup_player_ready | ||
| Gynny (Team 1) | lineup_player_ready | ||
| Reaper Erebos (Team 2) | lineup_player_ready | ||
| Target597 (Team 1) | lineup_submit | 499313:Target597, 1883769:Phil471, 1945807:FBN_FAP, 1883763:Premium1337, 1883766:Gynny | |
| Reaper Erebos (Team 2) | lineup_submit | 1571737:Asabaku, 1549373:LIT Necro, 1551698:HardstuckGold5, 1541168:Miniberg, 1549361:Reaper Erebos | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Phil471 (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 14:00:00 +0100 1: Sun, 20 Mar 2022 14:30:00 +0100 |
|
| Miniberg (Team 2) | scheduling_suggest | 0: Wed, 23 Mar 2022 19:00:00 +0100 | |
| Phil471 (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 15:30:00 +0100 1: Sun, 20 Mar 2022 16:00:00 +0100 |
|
| Miniberg (Team 2) | scheduling_suggest | 0: Sun, 20 Mar 2022 19:00:00 +0100 |
Kommentare