16
16
16
13
14
12
14
13
15
16
16
15
17
15
16
16
15
15
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Pulmiben (Team 131594) | hosting_request | successfully got tournament codes from Riotgames | |
| SS is Applause (Team 1) | lineup_player_ready | ||
| Pulmiben (Team 1) | lineup_player_ready | ||
| Roben01 (Team 1) | lineup_player_ready | ||
| Gulv Strafferen (Team 1) | lineup_player_ready | ||
| Tabtabkiller (Team 1) | lineup_player_ready | ||
| Penntuete (Team 2) | lineup_player_ready | ||
| Roben01 (Team 1) | lineup_submit | 1924367:Gulv Strafferen, 1932531:SS is Applause, 1924203:Roben01, 1924547:Pulmiben, 1966055:Tabtabkiller | |
| Hansafreak (Team 2) | lineup_player_ready | ||
| AL Lennox (Team 2) | lineup_player_ready | ||
| Tomb1789 (Team 2) | lineup_player_ready | ||
| Felco27 (Team 2) | lineup_player_ready | ||
| Felco27 (Team 2) | lineup_submit | 1638530:Felco27, 1734904:Hansafreak, 1342692:Penntuete, 1638518:the JOKES on you, 714317:Tomb1789 | |
| AL Lennox (Team 2) | scheduling_confirm | Fri, 18 Mar 2022 20:00:00 +0100 | |
| Roben01 (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 15:00:00 +0100 1: Fri, 18 Mar 2022 20:00:00 +0100 2: Sun, 20 Mar 2022 20:00:00 +0100 |
|
| AL Lennox (Team 2) | scheduling_suggest | 0: Wed, 16 Mar 2022 19:00:00 +0100 |
Kommentare