14
10
13
12
14
15
16
16
13
14
13
12
14
13
11
15
15
14
15
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| k4puttm4ch3r (Team 151394) | hosting_request | successfully got tournament codes from Riotgames | |
| Flarima (Team 2) | lineup_player_ready | ||
| giveupboy (Team 2) | lineup_player_ready | ||
| Londuka (Team 2) | lineup_player_ready | ||
| Karlson KHW (Team 1) | lineup_player_ready | ||
| k4puttm4ch3r (Team 1) | lineup_player_ready | ||
| FR3DDY123 (Team 2) | lineup_player_ready | ||
| RTS Lucsteini (Team 2) | lineup_player_ready | ||
| xKeYzii (Team 1) | lineup_player_ready | ||
| Govi2203 (Team 1) | lineup_player_ready | ||
| kingERROR (Team 1) | lineup_player_ready | ||
| k4puttm4ch3r (Team 1) | lineup_submit | 1790822:Govi2203, 1800338:k4puttm4ch3r, 1834849:Karlson KHW, 1802718:kingERROR, 1790926:xKeYzii | |
| giveupboy (Team 2) | scheduling_confirm | Sat, 26 Feb 2022 21:30:00 +0100 | |
| k4puttm4ch3r (Team 1) | scheduling_suggest | 0: Sat, 26 Feb 2022 21:30:00 +0100 | |
| giveupboy (Team 2) | scheduling_suggest | 0: Sat, 26 Feb 2022 20:00:00 +0100 1: Sun, 27 Feb 2022 20:00:00 +0100 |
|
| k4puttm4ch3r (Team 1) | scheduling_suggest | 0: Tue, 22 Feb 2022 18:00:00 +0100 | |
| giveupboy (Team 2) | lineup_submit | 1778678:Blackice Lucsteini, 1802350:giveupboy, 1550564:Londuka, 1918946:G0DFATHER, 604585:Flarima | |
| giveupboy (Team 2) | scheduling_suggest | 0: Thu, 17 Feb 2022 20:00:00 +0100 1: Wed, 16 Feb 2022 19:00:00 +0100 |
Kommentare