12
12
10
10
12
13
12
15
14
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| DieMSSchur (Team 178895) | hosting_request | successfully got tournament codes from Riotgames | |
| Pegelpeter (Team 1) | lineup_player_ready | ||
| TurboSchroedinger (Team 1) | lineup_player_ready | ||
| Turbo Riemann (Team 1) | lineup_player_ready | ||
| VORSCHLAGHAMMER (Team 1) | lineup_player_ready | ||
| SimplyShiek (Team 1) | lineup_player_ready | ||
| SimplyShiek (Team 1) | lineup_submit | 1974911:Pegelpeter, 1546772:SimplyShiek, 1819238:Turbo Riemann, 1816958:TurboSchroedinger, 1822098:VORSCHLAGHAMMER | |
| xereus (Team 2) | lineup_player_ready | ||
| Strawberryy (Team 2) | lineup_player_ready | ||
| SalzLordOmega (Team 2) | lineup_player_ready | ||
| DieMSSchur (Team 2) | lineup_player_ready | ||
| Boosted Cirrus (Team 2) | lineup_player_ready | ||
| Strawberryy (Team 2) | lineup_submit | 1549427:Strawberryy, 1549424:xereus, 1972047:DieMSSchur, 1546295:SalzLordOmega, 1893387:Rose2005 | |
| Strawberryy (Team 2) | scheduling_confirm | Sun, 20 Feb 2022 20:00:00 +0100 | |
| SimplyShiek (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 20:00:00 +0100 1: Sun, 20 Feb 2022 20:30:00 +0100 2: Sun, 20 Feb 2022 21:00:00 +0100 |
Kommentare