18
17
15
12
16
13
15
17
16
16
15
14
15
12
14
16
12
16
17
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Simon21V (Team 169660) | hosting_request | successfully got tournament codes from Riotgames | |
| Simon21V (Team 1) | lineup_player_ready | ||
| Dave Kennedy (Team 2) | lineup_player_ready | ||
| BFR Routins (Team 1) | lineup_player_ready | ||
| BFR Jari (Team 1) | lineup_player_ready | ||
| BFR ZpeZ (Team 1) | lineup_player_ready | ||
| Amed (Team 2) | lineup_player_ready | ||
| BFR Jussi (Team 1) | lineup_player_ready | ||
| BeliMaster (Team 2) | lineup_player_ready | ||
| Minzdrop (Team 2) | lineup_player_ready | ||
| Codeine Shake (Team 2) | lineup_player_ready | ||
| Minzdrop (Team 2) | lineup_submit | 1642702:Ademan, 1699404:Codeine Shake, 1240963:Minzdrop, 1633735:BeliMaster, 1975255:Dave Kennedy | |
| BFR Jari (Team 1) | lineup_submit | 1661850:BFR Jussi, 1021799:BFR Jari, 1415090:BFR Routins, 1647338:Simon21V, 1961603:BFR ZpeZ | |
| Didi did you (Team 2) | scheduling_confirm | Sun, 13 Mar 2022 14:00:00 +0100 | |
| BFR Jari (Team 1) | scheduling_suggest | 0: Sat, 12 Mar 2022 20:00:00 +0100 1: Sun, 13 Mar 2022 14:00:00 +0100 |
Kommentare