15
15
12
14
14
13
9
13
12
11
15
14
14
12
13
12
11
11
11
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Wanna (Team 163487) | hosting_request | successfully got tournament codes from Riotgames | |
| BlackTrueAmogus (Team 1) | lineup_player_ready | ||
| CuzImMorii (Team 1) | lineup_player_ready | ||
| 1Bleim (Team 1) | lineup_player_ready | ||
| Nimue (Team 1) | lineup_player_ready | ||
| d3aN (Team 2) | lineup_player_ready | ||
| chiarahlr (Team 2) | lineup_player_ready | ||
| Wanna (Team 2) | lineup_player_ready | ||
| BeSC Dante (Team 2) | lineup_player_ready | ||
| BeSC Thanatos (Team 2) | lineup_player_ready | ||
| Ergus (Team 1) | lineup_player_ready | ||
| BeSC Dante (Team 2) | lineup_submit | 1402313:BeSC Dante, 1572568:chiarahlr, 612335:d3aN, 1879147:PCF Thanatos, 1856063:Wanna | |
| 1Bleim (Team 1) | lineup_submit | 1912354:BlackTrueAmogus, 1639374:CuzImMorii, 1560311:Ergus, 1915278:Nimue, 1132924:RKC Blank | |
| 1Bleim (Team 1) | scheduling_confirm | Sun, 20 Mar 2022 18:00:00 +0100 | |
| BeSC Dante (Team 2) | scheduling_suggest | 0: Sun, 20 Mar 2022 18:00:00 +0100 1: Sun, 20 Mar 2022 18:15:00 +0100 |
|
| 1Bleim (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 19:45:00 +0100 1: Sun, 20 Mar 2022 20:00:00 +0100 2: Sun, 20 Mar 2022 20:15:00 +0100 |
Kommentare