11
12
11
14
13
15
13
12
15
13
8
9
11
10
9
9
12
11
12
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| guzzo (Team 174059) | hosting_request | successfully got tournament codes from Riotgames | |
| Allisrem (Team 2) | lineup_player_ready | ||
| Galladon (Team 1) | lineup_player_ready | ||
| Prawli (Team 1) | lineup_player_ready | ||
| Shyra (Team 2) | lineup_player_ready | ||
| guzzo (Team 1) | lineup_player_ready | ||
| xLumiii (Team 1) | lineup_player_ready | ||
| Minotauros (Team 2) | lineup_player_ready | ||
| xRecurve (Team 2) | lineup_player_ready | ||
| Phersar (Team 1) | lineup_player_ready | ||
| Sidgon (Team 2) | lineup_player_ready | ||
| Sidgon (Team 2) | lineup_submit | 899573:Allisrem, 1659178:Sidgon, 1586362:Shyra, 1953803:xRecurve, 1988863:Minotauros | |
| Mister Bliss (Team 1) | lineup_submit | 1975459:Galladon, 610521:guzzo, 1698232:Phersar, 1817338:Prawli, 1975823:xLumiii | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| MyNos Hueter (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 16:00:00 +0100 | |
| Sidgon (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 02:00:00 +0100 1: Sun, 20 Feb 2022 02:30:00 +0100 2: Sun, 20 Feb 2022 03:00:00 +0100 |
Kommentare