14
14
14
15
12
10
13
12
14
12
17
15
15
13
16
14
16
15
13
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| PJC Chrollo (Team 163327) | hosting_request | successfully got tournament codes from Riotgames | |
| PJC Mandul (Team 2) | lineup_player_ready | ||
| PJC Pseudo (Team 2) | lineup_player_ready | ||
| JustSwam (Team 1) | lineup_player_ready | ||
| PJC Chrollo (Team 2) | lineup_player_ready | ||
| Usain Singed (Team 1) | lineup_player_ready | ||
| PJC Tjaiy (Team 2) | lineup_player_ready | ||
| PJC lIrose (Team 2) | lineup_player_ready | ||
| PazeyWazey (Team 1) | lineup_player_ready | ||
| Doom Repeon (Team 1) | lineup_player_ready | ||
| Depthan_ (Team 1) | lineup_player_ready | ||
| PJC Pseudo (Team 2) | lineup_submit | 1934523:PJC Mandul, 1940631:PJC Tjaiy, 1934539:PJC Chrollo, 1934527:PJC Pseudo, 1934531:PJC lIrose | |
| Doom Repeon (Team 1) | lineup_submit | 1700832:Depthan_, 1576543:Doom Repeon, 1975183:JustSwam, 1576567:PazeyWazey, 1973003:Usain Singed | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Doom Repeon (Team 1) | scheduling_suggest | 0: Sun, 13 Mar 2022 20:00:00 +0100 1: Sun, 13 Mar 2022 19:00:00 +0100 2: Sun, 13 Mar 2022 21:00:00 +0100 |
|
| PJC Pridae (Team 2) | scheduling_suggest | 0: Wed, 09 Mar 2022 20:00:00 +0100 |
Kommentare