17
17
15
13
14
12
15
13
13
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| AliCamper (Team 178455) | hosting_request | successfully got tournament codes from Riotgames | |
| Jok_Sparrow (Team 1) | lineup_player_ready | ||
| GST Stabyl (Team 1) | lineup_player_ready | ||
| GST Flodo (Team 1) | lineup_player_ready | ||
| Z3NTURIO (Team 2) | lineup_player_ready | ||
| DFG Nova (Team 1) | lineup_player_ready | ||
| GST LuneX (Team 1) | lineup_player_ready | ||
| AliCamper (Team 2) | lineup_player_ready | ||
| Soul_Eater2208 (Team 2) | lineup_player_ready | ||
| Mineabu (Team 2) | lineup_player_ready | ||
| osti (Team 2) | lineup_player_ready | ||
| DFG Nova (Team 1) | lineup_submit | 1673492:DFG Nova, 1939231:GST Flodo, 1944567:GST Stabyl, 1957015:Jok_Sparrow, 1939219:GST LuneX | |
| AliCamper (Team 2) | lineup_submit | 1558247:AliCamper, 1561820:Mineabu, 1711356:osti, 1645202:Soul_Eater2208, 657135:Z3NTURIO | |
| DFG Nova (Team 1) | scheduling_confirm | Sun, 20 Feb 2022 20:00:00 +0100 | |
| AliCamper (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 20:00:00 +0100 1: Mon, 21 Feb 2022 18:30:00 +0100 2: Mon, 21 Feb 2022 18:00:00 +0100 |
|
| DFG Nova (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 21:00:00 +0100 1: Tue, 22 Feb 2022 18:30:00 +0100 |
|
| AliCamper (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 17:30:00 +0100 1: Sat, 19 Feb 2022 18:00:00 +0100 2: Sat, 19 Feb 2022 18:30:00 +0100 |
Kommentare