13
16
17
16
15
15
13
16
15
15
13
11
14
13
14
10
14
12
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Jacocam (Team 168710) | hosting_request | successfully got tournament codes from Riotgames | |
| FP Yami (Team 1) | lineup_player_ready | ||
| SD Tilez (Team 1) | lineup_player_ready | ||
| Beat Drop Waifu (Team 1) | lineup_player_ready | ||
| Ginshi (Team 1) | lineup_player_ready | ||
| SyntaxSugar (Team 2) | lineup_player_ready | ||
| ruffy7ruffy (Team 2) | lineup_player_ready | ||
| Meckelgg (Team 1) | lineup_player_ready | ||
| NaraFelhound (Team 2) | lineup_player_ready | ||
| Hyeonu Kim (Team 2) | lineup_player_ready | ||
| Jacocam (Team 2) | lineup_player_ready | ||
| FP Yami (Team 1) | lineup_submit | 1963291:Meckelgg, 1949703:Beat Drop Waifu, 1968479:Ginshi, 1698064:SD Tilez, 719391:SD Frapz | |
| Jacocam (Team 2) | lineup_submit | 1914958:containerd, 1914670:Hyeonu Kim, 1607599:Jacocam, 1914666:NaraFelhound, 1603687:ruffy7ruffy | |
| FP Yami (Team 1) | scheduling_confirm | Sun, 20 Feb 2022 16:00:00 +0100 | |
| Jacocam (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 16:00:00 +0100 |
Kommentare