18
17
18
18
18
18
18
18
17
18
12
10
11
13
13
11
14
14
12
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Invinc3ble (Team 122942) | hosting_request | successfully got tournament codes from Riotgames | |
| GJG xTobby (Team 2) | lineup_player_ready | ||
| BlackChewie (Team 2) | lineup_player_ready | ||
| yuqre (Team 2) | lineup_player_ready | ||
| KKanu (Team 2) | lineup_player_ready | ||
| Antiru (Team 1) | lineup_player_ready | ||
| Nel-chan (Team 1) | lineup_player_ready | ||
| Invinc3ble (Team 1) | lineup_player_ready | ||
| Coach Aiin (Team 1) | lineup_player_ready | ||
| Pikagluma (Team 1) | lineup_player_ready | ||
| Darki4 (Team 2) | lineup_player_ready | ||
| Coach Aiin (Team 1) | lineup_submit | 1459924:Aiin, 1754340:Nel-chan, 631835:Invinc3ble, 1572082:Antiru, 1941623:Pikagluma | |
| BlackChewie (Team 2) | lineup_submit | 1649698:BlackChewie, 1981211:Darki4, 1702056:KKanu, 1648990:yuqre, 1884920:GJG xTobby | |
| BlackChewie (Team 2) | scheduling_confirm | Sun, 20 Mar 2022 17:00:00 +0100 | |
| Coach Aiin (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 17:00:00 +0100 1: Sun, 20 Mar 2022 16:45:00 +0100 2: Sun, 20 Mar 2022 16:30:00 +0100 |
|
| BlackChewie (Team 2) | scheduling_suggest | 0: Sun, 20 Mar 2022 18:00:00 +0100 1: Sun, 20 Mar 2022 17:30:00 +0100 |
|
| Coach Aiin (Team 1) | scheduling_suggest | 0: Sun, 20 Mar 2022 16:00:00 +0100 1: Sun, 20 Mar 2022 16:30:00 +0100 2: Sun, 20 Mar 2022 15:30:00 +0100 |
|
| BlackChewie (Team 2) | scheduling_suggest | 0: Sun, 20 Mar 2022 19:00:00 +0100 |
Kommentare