13
10
14
14
14
15
15
14
13
17
15
15
13
14
17
17
15
17
15
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| wheq (Team 178907) | hosting_request | successfully got tournament codes from Riotgames | |
| Konstiiiiii6 (Team 1) | lineup_player_ready | ||
| Nopromos4u (Team 1) | lineup_player_ready | ||
| JaPoempel (Team 1) | lineup_player_ready | ||
| Rennesel der echte (Team 1) | lineup_player_ready | ||
| Krayy (Team 2) | lineup_player_ready | ||
| RageBenxd (Team 1) | lineup_player_ready | ||
| Yamuro (Team 2) | lineup_player_ready | ||
| Hybriq (Team 2) | lineup_player_ready | ||
| wheq (Team 2) | lineup_player_ready | ||
| Gramos (Team 2) | lineup_player_ready | ||
| Hybriq (Team 2) | lineup_submit | 1973175:Gramos, 1291994:Krayy, 1878511:Kyara, 1879259:wheq, 1972387:Yamuro | |
| Nopromos4u (Team 1) | lineup_submit | 1949183:JaPoempel, 1949187:Konstiiiiii6, 1906782:Nopromos4u, 1686828:Rennesel der echte, 1977359:RageBenxd | |
| Nopromos4u (Team 1) | scheduling_confirm | Sun, 13 Mar 2022 20:00:00 +0100 | |
| Hybriq (Team 2) | scheduling_suggest | 0: Sun, 13 Mar 2022 20:00:00 +0100 1: Sun, 13 Mar 2022 20:30:00 +0100 |
|
| JaPoempel (Team 1) | scheduling_suggest | 0: Fri, 11 Mar 2022 20:00:00 +0100 1: Fri, 11 Mar 2022 19:30:00 +0100 2: Fri, 11 Mar 2022 20:30:00 +0100 |
|
| Hybriq (Team 2) | scheduling_suggest | 0: Thu, 10 Mar 2022 19:00:00 +0100 1: Thu, 10 Mar 2022 20:00:00 +0100 |
Kommentare