12
14
11
12
15
14
16
12
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Aveard (Team 132300) | hosting_request | successfully got tournament codes from Riotgames | |
| DerMainer (Team 2) | lineup_player_ready | ||
| DerMainer (Team 2) | lineup_player_ready | ||
| AttemptToGiveUp (Team 2) | lineup_player_ready | ||
| CBeS IceCube (Team 1) | lineup_player_ready | ||
| Skyrora (Team 2) | lineup_player_ready | ||
| ProfessorPants (Team 2) | lineup_player_ready | ||
| S41bo (Team 2) | lineup_player_ready | ||
| S41bo (Team 2) | lineup_submit | 1412087:AttemptToGiveUp, 1780450:DerMainer, 1700980:ebw Saibo, 1699728:ProfessorPants, 1699736:Skyrora | |
| Vibing Axolotl (Team 1) | lineup_player_ready | ||
| Aveard (Team 1) | lineup_player_ready | ||
| LittleTim (Team 1) | lineup_player_ready | ||
| Keiszer (Team 1) | lineup_player_ready | ||
| Keiszer (Team 1) | lineup_submit | 1635318:Aveard, 1967827:CBeS IceCube, 1967923:CBeS Toya, 800863:LittleTim, 1670868:Keiszer | |
| LittleTim (Team 1) | scheduling_confirm | Sun, 20 Feb 2022 17:00:00 +0100 | |
| Skyrora (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 16:00:00 +0100 1: Sun, 20 Feb 2022 17:00:00 +0100 2: Sun, 20 Feb 2022 18:00:00 +0100 |
Kommentare