14
16
13
15
15
16
16
13
17
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| rock lee 17 (Team 168266) | hosting_request | successfully got tournament codes from Riotgames | |
| UP Fenrir (Team 1) | lineup_player_ready | ||
| Flaquar (Team 1) | lineup_player_ready | ||
| UP Erebus (Team 1) | lineup_player_ready | ||
| DrEdgar (Team 1) | lineup_player_ready | ||
| Edv37 (Team 2) | lineup_player_ready | ||
| UP Knutschi (Team 1) | lineup_player_ready | ||
| UP Knutschi (Team 1) | lineup_submit | 1916750:DrEdgar, 1916762:Flaquar, 1916758:UP Erebus, 1916754:UP Fenrir, 1943779:UP Knutschi | |
| ACW ShadowZ (Team 2) | lineup_player_ready | ||
| rock lee 17 (Team 2) | lineup_player_ready | ||
| mustiiii_ (Team 2) | lineup_player_ready | ||
| Eski (Team 2) | lineup_player_ready | ||
| Eski (Team 2) | lineup_submit | 1920310:ACW ShadowZ, 1554308:calimoch0, 1851325:rock lee 17, 1906578:Edv37, 1694312:Eski | |
| Eski (Team 2) | scheduling_confirm | Sun, 20 Feb 2022 19:00:00 +0100 | |
| Flaquar (Team 1) | scheduling_suggest | 0: Sun, 20 Feb 2022 19:00:00 +0100 1: Sun, 20 Feb 2022 20:00:00 +0100 |
|
| Eski (Team 2) | scheduling_suggest | 0: Sun, 20 Feb 2022 18:00:00 +0100 1: Tue, 22 Feb 2022 20:00:00 +0100 |
Kommentare